Technical Specification | Unit | MB4016E |
Max. planing width | mm | 160 |
Min. planing width | mm | 25 |
Max. planing thickness | mm | 100 |
Min. planing thickness | mm | 10 |
Front table length | mm | 1475 |
Max. front table moving distance | mm | 5 |
Max.right fence moving distance | mm | 10 |
Feeding speed | m/min | 5~20 |
Feed roller diameter | mm | ?140 |
Spindle speed | r/min | 6000 |
Total power | kW | 23.75 |
Compressed air demand | m3/h | 0.1 |
Dust outlet dia. | mm | ?120 |
Air pressure | MPa | 0.6 |
Overall dimensions | mm | 3200×1520×1542 |
Net.weight |
kg |
2120 |
Copyright © 2009-2010 工友集團版權所有