Technical Specification | Unit | MB4012A |
Max. planing width | mm | 125 |
Min. planing width | mm | 25 |
Max. planing thickness | mm | 80 |
Min. planing thickness | mm | 10 |
Front table length | mm | 1020 |
Max. front table moving distance | mm | 5 |
Max.right fence moving distance | mm | 10 |
Feeding speed | m/min | 5~20 |
Overall dimensions(L×W×H) |
mm |
2600×1400×1420 |
Weight | kg | 1600 |
Compressed air demand | m3/h | 0.1 |
Dust outlet dia. | mm | 120 |
Feed roller diameter | mm | 140 |
Spindle speed | r/min | 6000 |
Level amount of cutter spindle motion(axial) | mm | 30 |
Vertical amount of cutter spindle motion(axial) | mm | 20 |
Total power: | ||
Feeding motor power | kW | 1.5 |
Lifting power of feeding motor | kW | 0.55 |
Top horizontal cutter motor | kW | 3.0 |
Motor power | kW | 5.5 |
Bottom horizontal cutter motor | kW | 3.0 |
Total power |
kW | 13.55 |
Air pressure | MPa | 0.6 |
Copyright © 2009-2010 工友集團版權(quán)所有